| Management number | 226210602 | Release Date | 2026/05/09 | List Price | US$33.60 | Model Number | 226210602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2KGRNZM |
|---|---|
| Color | Dark Blue |
| Capacity | 50 Pounds |
| Item Form | Bin |
| Brand Name | Mairuker |
| Unit Count | 1.0 Count |
| Item Weight | 2.72 Kilograms |
| Closure Type | Clip-On, Flip Top |
| Lid Material | Plastic, Silicone |
| Manufacturer | Mairuker |
| Material Type | Plastic, Silicone |
| Item Type Name | Flour Storage Containers |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | BPA Free, Food Grade |
| Included Components | 2 x Flour Storage Container 50Lbs, 2 x Measuring Cups, 2 x Scoops |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 6"L x 4"W x 7.5"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Food Carrier |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Beans, Grain, Bread, Cereal, Dog Food, Cat Food, Flour, Pasta, Pet Food, Sugar |
| Other Special Features of the Product | Air Tight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form