| Management number | 223204674 | Release Date | 2026/05/09 | List Price | US$45.98 | Model Number | 223204674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195394453355 |
|---|---|
| ASIN | B0CGZ4QYN9 |
| Brand | Brooks |
| Color | Black/Black/Ebony |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glycerin 21 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Glycerin 21 |
| Unit Count | 1.00 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110419-020 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Number of Items | 1 |
| Platform Height | 18 Millimeters |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Nitrogen-infused DNA LOFT v3 foam |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 1104191D020.105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form