| Management number | 221632714 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 221632714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BROWNING VST,BNL,2.0W/O EMB,TAN/BLZ,XL (3059325804)
| UPC | 023614940418 |
|---|---|
| Color | Chocolate |
| Style | Vst,bnl |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | Browning |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Other |
| Part Number | 3059325803 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Collar Less |
| Manufacturer | Browning |
| Style Number | 305026710 |
| Item Type Name | vest |
| Collection Name | All |
| Pocket Description | Utility Pocket |
| Included Components | Browning Vest, Bird N' Lite, 2.0 W/O Embroidery Choc/Blz,L |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00023614940418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form