| Management number | 223179079 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 223179079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CRKNY8D8 |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Slim |
| Back Style | One Shoulder Back |
| Brand Name | BTFBM |
| Chest Size | 35.04 Inches |
| Neck Style | Crew Neck |
| Strap Type | One Shoulder |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 27.17 Inches |
| collartype | High Neck |
| Fabric Type | 93% Viscose, 7% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | fitted |
| Hemline Form | Slit |
| Style Number | BT464 |
| Weave Method | Powerloom |
| Material Type | 93% Viscose, 7% Elastane |
| Occasion Type | Cocktail, Evening Party, New Year, Prom Homecoming, Wedding |
| Special Size Type | petite-plus-size |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form