| Management number | 218344307 | Release Date | 2026/05/03 | List Price | US$16.79 | Model Number | 218344307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195656782223 |
|---|---|
| Color | Ascend Bolt Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cargo pants |
| Brand Name | CQR |
| Model Name | Txp102 |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Water Resistant Outdoor Pants |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 87% Nylon, 13% Span |
| Manufacturer | Tesla Gears |
| Style Number | TXP102 |
| Inseam Length | 30 Inches |
| Material Type | 87% Nylon, 13% Span |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TXP102 |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form