| Management number | 223185949 | Release Date | 2026/05/09 | List Price | US$18.38 | Model Number | 223185949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great Starter shoe or great for a bowler looking to get out of those rental shoes and into their own. A great fit and a nice look drive the ricky IV to greatness. Let it help you reach the skill level you've been working to achieve.
| UPC | 091502094062 |
|---|---|
| ASIN | B093Q6TZ5B |
| Brand | Dexter |
| Color | Black/Red |
| Theme | Character, Color |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic tips or flattened ends |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Bowling |
| Sport Type | Bowling |
| Strap Type | Laces |
| Style Name | Modern |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Dexter |
| Style Number | DM0000192115 |
| Occasion Type | Bowling |
| Sole Material | Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Polyurethane (PU), Rubber |
| Insole Material | Fabric |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch or bar tack |
| Cushioning Level | Moderate |
| Special Features | Durable |
| Insole Cushioning | Synthetic |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Sports |
| Included Components | Shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DM0000192115 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Global Trade Identification Number | 00091502094062 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form