| Management number | 225697449 | Release Date | 2026/05/09 | List Price | US$13.56 | Model Number | 225697449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CF9SS1MG |
|---|---|
| Color | Rose Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | Crop Top |
| Cuff Type | Thumbhole cuffs |
| Team Name | Tennis |
| character | Sports |
| Back Style | T Back |
| Brand Name | FEOYA |
| Model Name | Women Lightweight Turtleneck Yoga Jacket |
| Neck Style | Turtle Neck |
| Sport Type | Workout and Training, Yoga |
| Style Name | Modern |
| collartype | Collarless |
| Fabric Type | 78% Nylon,22% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Long Sleeve |
| Hemline Form | Curved Hemline |
| Style Number | Women Ultra Short Workout Crop Jacket |
| Material Type | Nylon |
| Occasion Type | yoga |
| Item Type Name | Women Slim Fit Workout Crop Jacket |
| Collection Name | Fall |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Women Ultra Short Workout Crop Jacket |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15.7 Centimeters |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form