| Management number | 218383165 | Release Date | 2026/05/03 | List Price | US$31.88 | Model Number | 218383165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring a shimmery hint of modern allure to your look with the FitFlop Lulu Crystal-Mix Toe-Post Sandals. Featuring a microfibre lining and upper, these slip-ons offer a luxurious feel. The wedge heel and open almond toe add a chic flair, while the slip-resistant rubber outsole ensures stability with every step. Cushioned footbed.
| UPC | 193998235353 |
|---|---|
| Color | Black Glitter |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | LOW-HEEL |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | Flip Flop |
| Strap Type | Slingback |
| Style Name | Fitflop X03fit P |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | FitFlop |
| Style Number | X03-339 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Microfibre |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Platform Height | 3.6 Centimeters |
| Target Audience | Women |
| Special Features | Cushioned |
| liningdescription | Synthetic |
| Embellishment Feature | Glitter, Rhinestone |
| Fit to Size Sentiment | runs_big |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | X03 |
| Recommended Uses For Product | Daily Use & Outdoor Activities |
| Global Trade Identification Number | 00193998235353 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form