| Management number | 225677087 | Release Date | 2026/05/09 | List Price | US$103.60 | Model Number | 225677087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FHQ8C8GL |
|---|---|
| Size | Full Size |
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Square |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Playroom |
| Sofa Type | Convertible |
| Back Style | Square Back |
| Brand Name | JOYBASE |
| Is Modular | No |
| Item Depth | 45 inches |
| Seat Depth | 36 inches |
| Style Name | Minimalist |
| Item Weight | 79 Pounds |
| Seat Height | 15 Inches |
| Manufacturer | JOYBASE |
| Model Number | sofa25-74-11 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Foam, Teddy Fabric |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 45 x 78 x 30 inches |
| Reclined Length | 78 Inches |
| Seating Capacity | 2 |
| Material Features | Plush |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Convertible, No Assembly Required, Removable Cover |
| Frame Material Type | Foam |
| Included Components | Sofa |
| Cushion Construction | High-density foam cushions |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Engineered Wood |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | sofa25-74-11 |
| Item Dimensions D x W x H | 45"D x 78"W x 30"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Wipe with Damp Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 18 Inches |
| Component Connector Assembly | Not Required |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Unbox and allow foam to expand over 48 to 72 hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form