| Management number | 223564895 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 223564895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 092617982985 |
|---|---|
| ASIN | B07ZP2YJPG |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegetarian |
| Item Form | Capsule |
| Brand Name | Youth & Tonic |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 137 Grams |
| Manufacturer | OFC Molecular |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Management, Replenish Electrolytes, Supports Electrolyte Balance |
| Material Features | gelatin capsules |
| Material Type Free | Rice Flour Free |
| Special Ingredients | MCT, Probiotics |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Potassium, Magnesium, Vitamin B-6, MCT, Probiotic DE111 |
| Manufacturer Part Number | KETO01OFC |
| Specific Uses For Product | Electrolyte Balance, Energy, Keto Flu |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form