| Management number | 218873830 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218873830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Sheet |
|---|---|
| Skin Type | All, Dry, Normal, Sensitive |
| Brand Name | Jaminkyung |
| Scent Name | Aloe Vera |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Ounces |
| Manufacturer | Jaminkyung |
| Number of Items | 10 |
| Product Benefits | Firming, Hydrating, Nourishing, Radiant Skin, Soothing |
| Material Features | Natural |
| Active Ingredients | Snail Secretion Filtrate, Collagen, Aloe Barbadensis Leaf Juice, Torreya Nucifera Extract, Copper Tripeptide-1 |
| Included Components | Sheet Masks |
| Target Use Body Part | Face |
| Manufacturer Part Number | NU12MAS010 |
| Recommended Uses For Product | Daily facial hydration, Night time skincare routine, Post-cleansing skin nourishment, Pre-makeup skincare prep, Soothing care after sun exposure or irritation |
| Other Special Features of the Product | Elasticity, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form