| Management number | 221777678 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221777678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The men's changeover ii is a classic sneaker that provides a stylish athletic look perfect for everyday wear. this sneaker features, rubber outsole, a padded tongue and collar and a cushioned insole for added support and comfort.
| UPC | 737182535371 |
|---|---|
| Brand | Lugz |
| Color | White |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Changeover Ii |
| Sport Type | Athletic,Athletics |
| Strap Type | Adjustable Laces |
| Style Name | Changeover Ii |
| Unit Count | 1 Count |
| Item Weight | 15.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Lugz |
| Style Number | MCHGIIV-100 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Fashion Sneaker |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Textile-based cushioning |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, athletic |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MCHGIID-100 |
| Global Trade Identification Number | 00737182535371 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form