| Management number | 219020139 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 219020139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749235410313 |
|---|---|
| Color | Daylight |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Beam Angle | 360 Degrees |
| Brand Name | Lustaled |
| Brightness | 900 Lumen |
| Efficiency | 100 lumens/watt |
| Light Type | LED |
| Style Name | 9W - 2 PACK |
| Unit Count | 2.0 Count |
| Light Color | Daylight White |
| Manufacturer | Kalya LED Co., Ltd |
| Model Number | 9WR7SCW |
| Power Source | Corded Electric |
| Bulb Diameter | 0.55 Inches |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 900 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Additional Features | Instant On, J118 FLOODLIGHT BULBS, LED R7S 118MM BULB, Please remember to remove the ballast if you replace your metal halide lamp with our r7s LED. Otherwise, the lamp will flicker., R7S COB LED LIGHT BULB |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.65"W x 0.55"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 9WR7SCW |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form