| Management number | 225390780 | Release Date | 2026/05/09 | List Price | US$58.74 | Model Number | 225390780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milestar MS932 All-Season Radial Tire - 235/55R20 105V
| Ply | High-Ply |
|---|---|
| UPC | 758823165665 |
| ASIN | B07BRM534P |
| Size | 235/55R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | Milestar |
| Load Index | 105.0 |
| Load Range | L |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Milestar |
| Model Number | 24498001 |
| Speed Rating | V |
| Item Diameter | 30.2 Inches |
| Section Width | 235 Millimeters |
| Tire Diameter | 30.2 inches |
| Item Type Name | TIRES |
| Item Dimensions | 30.2 x 30.2 x 9.6 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 24498001 |
| OEM Equivalent Part Number | 24498001 |
| Manufacturer Warranty Description | No warranty |
| Global Trade Identification Number | 00758823165665 |
| Vehicle Tire ISO Metric Size Description | 235/55R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form