| Management number | 224609815 | Release Date | 2026/05/09 | List Price | US$9.59 | Model Number | 224609815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GCS26MYR |
|---|---|
| Color | Marble White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Misyula Style |
| Neck Style | Zip Polo |
| Style Name | Quarter Zip |
| Unit Count | 1 Count |
| collartype | Zip Collar |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash/Hand Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form