| Management number | 215709982 | Release Date | 2026/04/12 | List Price | US$23.60 | Model Number | 215709982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 199284280472 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Capsule |
| Brand Name | MK Supplements |
| Unit Count | 1.0 Count |
| Dosage Form | Capsule |
| Item Weight | 350 Grams |
| Manufacturer | MK Supplements |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Heart Health Support, Iron Support, Menstruation Support, Metabolism Management |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Antibiotic Free, Pesticide Free, Phthalate Free, Soy Free, wheat Free |
| Special Ingredients | Coenzyme Q, Glandular Extract, Iron, Spleen Extract |
| Allergen Information | Allergen-Free, BPA-Free, Gluten Free, Lactose Free, Non-GMO |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, Iron, Molybdenum, Selenium, Vitamin B12 |
| Specific Uses For Product | Iron Supplement, Energy, Heart Health |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form