| Management number | 208898333 | Release Date | 2026/03/29 | List Price | US$22.00 | Model Number | 208898333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7 25 inch |
|---|---|
| Color | Yellow |
| Style | Tennis Bracelet, 7.25" |
| Gem Type | Diamond |
| Material | Metal |
| Stone Cut | Diamond cut |
| Brand Name | MORGAN & PAIGE |
| Chain Type | Tennis Chain |
| Clasp Type | box-with-tongue-and-safety |
| Item Shape | Heart |
| Metal Type | yellow-gold-plated-bronze |
| Unit Count | 1 Count |
| Item Length | 7.25 Inches |
| Item Weight | 0.4 Ounces |
| Metal Stamp | No metal stamp |
| Stone Color | IJ |
| Stone Shape | Round shape |
| Chain Length | 7.25 Inches |
| Manufacturer | Morgan & Paige |
| Stone Weight | 0.01 Carats |
| Bracelet Form | Chain |
| Item Type Name | Bracelet |
| Collection Name | All |
| Item Dimensions | 7.25 x 0.01 x 0.01 inches |
| Total Diamond Weight | 0.01 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form