| Management number | 223787356 | Release Date | 2026/05/09 | List Price | US$103.60 | Model Number | 223787356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FDK8NBGR |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | SEA-GULL |
| Clasp Type | Buckle |
| Dial Color | Yellow |
| Face Style | Classic |
| Model Name | D1963EXP |
| Strap Type | Fabric strap |
| Style Name | strap |
| Unit Count | 1 Count |
| Band Length | 19 Centimeters |
| Item Weight | 0.2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | SEA-GULL |
| Model Number | D1963EXP |
| Power Source | Mechanical Hand Wind |
| Case Diameter | 37.4 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 15 |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Leather bracelet |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | D1963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form