| Management number | 222834252 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 222834252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Best: 75%–100% Recycled or Sustainable Materials, Core, DryVent, Exploration Without Compromise, Non-PFC Durable Water-Repellent (Non-PFC DWR) Finish



| UPC | 196249254776 |
|---|---|
| ASIN | B09V5RCS8G |
| Size | Small Short |
| Color | Summit Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Bootcut |
| Brand Name | The North Face |
| Model Name | Seymore Pant - Waterproof, Non-insulated Snow Pants for Ski & Snowboard, Cargo Pockets, Ankle Gaiters |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Style Name | Seymore Pant - Waterproof, Non-insulated Snow Pants for Ski & Snowboard, Cargo Pockets, Ankle Gaiters |
| Unit Count | 1 Count |
| Fabric Type | 100% recycled nylon with non-PFC durable water-repellent (non-PFC DWR) finish |
| Manufacturer | THE NORTH FACE |
| Style Number | NF0A5ABW |
| Inseam Length | 29 Inches |
| Material Type | Nylon |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Full Length |
| Manufacturer Part Number | NF0A5ABW |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form