| Management number | 223039582 | Release Date | 2026/05/09 | List Price | US$10.90 | Model Number | 223039582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048600212 753048597420 |
|---|---|
| ASIN | B00YTYJ6HG |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Striped |
| Band Color | Purple |
| Band Width | 16 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Minimalist |
| Model Name | Time Machines Analog |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap,Adjustable |
| Style Name | Analog Watch,Quartz Movement |
| Band Length | 6 Inches |
| Item Weight | 13.61 g |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW7C061009J |
| Power Source | Battery Powered |
| Case Diameter | 29 Millimeters |
| Series Number | 876061009 |
| Warranty Type | Manufacturer |
| Case Thickness | 9.5 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Elastic Fabric |
| Case Material Type | Resin |
| Additional Features | water-resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Kid |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW7C061009J |
| Global Trade Identification Number | 00753048597420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form