| Management number | 212259633 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212259633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196039585141 |
|---|---|
| Color | Blue |
| Pattern | Graphic |
| Fit Type | Loose Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Neck Style | Crew Neck |
| Sport Type | Baseball |
| Style Name | Crew Neck |
| Unit Count | 1 Count |
| collartype | Collarless |
| Sleeve Type | Short Sleeve |
| Style Number | 1377386 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1377386 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form