| Management number | 219175677 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 219175677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The lightweight, moisture-wicking and UPF 50+ sun protective performance fabric makes this tee a must-have for active boys who love outdoor adventures. This quick drying fabric is perfect for days on the boat or out on the beach.
| UPC | 199254407434 |
|---|---|
| Color | White Cap |
| Pattern | Stars |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | vineyard vines |
| Model Name | Boys' Americana Lax Sticks and Stars Short-sleeve Harbor Performance Tee |
| Neck Style | Crew Neck |
| Style Name | Boys' Americana Lax Sticks and Stars Short-sleeve Harbor Performance Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 89% Polyester, 11% Spandex |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3V014868 |
| Material Type | Polyester Blend, Spandex |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3V014868 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Casual, Comfort, Evening, Themed, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form