| Management number | 224527099 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224527099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 852149006517 |
|---|---|
| ASIN | B077TFV4BL |
| Color | Black |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Neoprene, Nylon |
| Occasion | Swimming |
| Brand Name | Wetsox |
| Rise Style | Ankle Length |
| Sport Type | Swimming |
| Unit Count | 1 Count |
| Fabric Type | 50% neoprene, 30% nylon, 20% poly |
| Part Number | FIN-SOCKS |
| Closure Type | Pull On |
| Manufacturer | WETSOX |
| Collection Name | All |
| Shoe Height Map | Ankle-High |
| Subject Character | sports |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form